Catapult Extreme✔
@catapult_extreme - Channel Telegram
– visits in the last 7 days · – people viewing right now
About Catapult Extreme✔
Catapult Extreme✔ is a Telegram channel dedicated to Economy & Finance, with over 8 million subscribers. World's first extreme trading platform Trader here: https://catapult.trade/ Join the channel to receive all updates directly on Telegram.
Original description
World's first extreme trading platform Trader here: https://catapult.trade/
Subscriber history
-1.785.311 (-18,0%)11 readings over 91 days · Peak: 9.891.838 (13/07/2026)
Last 30 daily readings (11)
| Date | Subscribers | Change |
|---|---|---|
| 12/10/2026 | 8.106.527 | -20.446 |
| 11/10/2026 | 8.126.973 | -13.730 |
| 10/10/2026 | 8.140.703 | -10.603 |
| 09/10/2026 | 8.151.306 | -16.355 |
| 08/10/2026 | 8.167.661 | -13.959 |
| 07/10/2026 | 8.181.620 | -20.476 |
| 06/10/2026 | 8.202.096 | -15.012 |
| 05/10/2026 | 8.217.108 | -18.565 |
| 04/10/2026 | 8.235.673 | -11.184 |
| 03/10/2026 | 8.246.857 | -1.644.981 |
| 13/07/2026 | 9.891.838 | — |
Recent messages
Text preview of the latest public messages — media content is not shown.
Reviews (0)
No reviews yet
Frequently Asked Questions
Other Channels in Economy & Finance
Explore the best Telegram Channels, Groups and Bots
Related categories: